| City | # of Projects | Current Inventory | Avg $/sf |
|---|---|---|---|
| Chilliwack | 1 | 8 | $0 |
| Kitimat | 1 | 0 | $0 |
| Municipality | Development | Total Units | Current $/sf | Est. Date |
|---|---|---|---|---|
| Chilliwack | Marble Hill | 10 | ||
| Chilliwack | North Point | 12 | 2025 | |
| Chilliwack | The Perch | 8 | ||
| Langley | Legado | 10 | ||
| Vernon | Lakestone by Everton Ridge Homes | |||
| Vancouver | The Fraser Residences | 2025 | ||
| Victoria | Southlands by Path | 579 | ||
| Vancouver | Hudson 8 | 8 | Fall/Winter 2022 | |
| Vancouver | The Knightsbridge Residences | 6 | 1020 | |
| Coquitlam | Larchwood on Burke Mountain | 33 | ||
| Beaverdell | 255 Feathertop Way | 9 | 537 | Nov 2025 |
| Campbell River | Evergreen Heights | 37 | 322 | 2024 |
| Vancouver | Highbury Residences by Mizan Developments | 2 | Spring 2023 | |
| Richmond | Gladwyn | 20 | 2023 | |
| Vancouver | McCleery & Magee | 2019 | ||
| Kelowna | West Harbour | 225 | 2024 | |
| Chilliwack | Elysian Village | 69 | Summer 2023 | |
| Colwood | Producers Rowhomes | 517 | ||
| West Vancouver | Alpine | 10 | 2024 | |
| Surrey | 148 St / 71A Avenue | |||
| Vancouver | Coopers Lookout | |||
| Surrey | Le Rose | 4 | ||
| Lake Country | Crystal Heights | 104 | Winter/Spring 2013 | |
| Langley Twp | Westbrooke at Willoughby | 147 Units | 2020 | |
| Abbotsford | Pines at Highlands |

| City | # of Projects | Current Inventory | Avg $/sf |
|---|---|---|---|
| Abbotsford | 1 | 0 | $0 |
| Burnaby | 2 | 797 | $1134 |
| Coquitlam | 2 | 260 | $768 |
| Kitimat | 1 | 0 | $0 |
| Langley | 1 | 32 | $598 |
| Osoyoos | 1 | 58 | $0 |
| Surrey | 3 | 245 | $612 |
| Vancouver | 3 | 51 | $0 |
| Victoria | 1 | 0 | $0 |
| West Kelowna | 1 | 108 | $649 |
| Municipality | Development | Total Units | Current $/sf | Est. Date |
|---|---|---|---|---|
| Surrey | Vivere | 175 | Late 2027 | |
| Surrey | Carmel Collection | 19 | 602 | 2026 |
| Victoria | Brooke Townhomes | |||
| Kelowna | Nolita | 823 | ||
| Richmond | Quilchena West | |||
| Vancouver | The Lakeside Residences | |||
| Surrey | Queens Forest Hill Townhomes | 588 | Early 2027 | |
| Vancouver | Form | 51 | 2026 | |
| Vancouver | E15 Townhomes | 49 | 2024 | |
| North Vancouver | 1515 Rupert | 26 | 890 | Apr 2024 |
| Surrey | Nova | 246 | 852 | October 2025 |
| Victoria | The Lookout by Aquila Pacific | 144 | 772 | Mar 2025 |
| Langley | Oxford Mews | 6 | 529 | |
| Victoria | West Bay Crest | 7 | Spring 2024 | |
| Chilliwack | Osprey Ridge | 34 | 513 | 2025 |
| Vancouver | Shannon 18 | |||
| Surrey | Crestview | 18 | Mar 2025 | |
| Burnaby | Oasis at Concord Brentwood | 373 | 1191 | Fall 2027 |
| Osoyoos | The Villas in Osoyoos | 54 | Dec 2023 | |
| Langley | Véra Langley | 68 | 810 | Summer 2025 |
| Coquitlam | Ridgewood by Polygon Homes | 101 | 734 | |
| Richmond | Concord Gardens | 260 | ||
| Langley Twp | Newbury | 84 | Jun 2023 | |
| Coquitlam | Riley Park | 91 | Aug 2023 | |
| Coquitlam | Laval | 41 | Nov 2023 |

| City | # of Projects | Current Inventory | Avg $/sf |
|---|---|---|---|
| Abbotsford | 1 | 134 | $586 |
| Burnaby | 3 | 1058 | $1134 |
| Delta | 1 | 291 | $0 |
| Langley | 1 | 180 | $781 |
| Osoyoos | 1 | 58 | $0 |
| Surrey | 4 | 762 | $809 |
| Tsawwassen | 1 | 0 | $899 |
| Vancouver | 5 | 286 | $1041 |
| Victoria | 1 | 17 | $0 |
| Municipality | Development | Total Units | Current $/sf | Est. Date |
|---|---|---|---|---|
| Surrey | Vivere | 175 | Late 2027 | |
| Vancouver | Grafia | 109 | 1060 | MAY 2025 |
| Vancouver | W68 | 64 | Early 2025 | |
| Port Coquitlam | Hawthorne by Otivo | 35 | 746 | Oct 2025 |
| Burnaby | Gilmore Place | 1563 | 891 | 2024 |
| Tsawwassen | Salt & Meadows 2 & 3 at Boardwalk | 899 | 2025 | |
| Vancouver | Rhodes | 62 | 1023 | FALL 2026 |
| Surrey | 72 Crossroads | 21 | ||
| Burnaby | Bassano | 318 | 1085 | Early 2029 |
| Abbotsford | Auburn | 134 | 586 | |
| Kelowna | Nolita | 823 | ||
| Coquitlam | Highpoint | 303 | 970 | Jun 2024 |
| Victoria | Dockside Green - Tower 2 | 114 | 756 | July 2023 |
| Vancouver | Rupert | 4 | 2023 | |
| Victoria | The Royale | 6 | Spring 2025 | |
| Vancouver | Form | 51 | 2026 | |
| Surrey | Nova | 246 | 852 | October 2025 |
| Vancouver | Voyce | 6 | Apr 2024 | |
| Victoria | The Lookout by Aquila Pacific | 144 | 772 | Mar 2025 |
| Vancouver | The Arbutus | 20 | Apr 2024 | |
| Vancouver | The Butterfly | 331 | Aug 2024 | |
| Vancouver | W63 Mansion | 29 | Sept 2023 | |
| Burnaby | Oasis at Concord Brentwood | 373 | 1191 | Fall 2027 |
| Langley | Véra Langley | 68 | 810 | Summer 2025 |
| Surrey | Atlin at Clayton Crest | 115 | 766 | Spring 2028 |

| City | Name | Developer | Rating | # of Units | Release Year | Avg $/sf | Sales Details |
|---|---|---|---|---|---|---|---|
| Victoria/a> | Brooke Townhomes | Abstract Developments | View More | ||||
| Richmond/a> | Quilchena West | Western | View More | ||||
| Vancouver/a> | The Lakeside Residences | Mizan Developments | View More | ||||
| Burnaby/a> | Metro21 | Shokai Canada | 132 | View More | |||
| North Vancouver/a> | Vertex Condos | Cascadia Green Development | 666 | View More | |||
| Beaverdell/a> | Solitude at Big White | Innascore | 18 | View More | |||
| Peachland/a> | Crystal Lake Okanagan Residences | Porchlight Developments | 42 | View More | |||
| Vancouver/a> | Ashlyn | Novara Properties | View More | ||||
| Langley/a> | OPUS | Golden Glory Development | 126 | View More | |||
| Vancouver/a> | Lamont | Citrine Homes | View More | ||||
| Vancouver/a> | Barclay x Thurlow | Bosa Properties | 365 | View More | |||
| Nanaimo/a> | Paramount by Parkshore | Parkshore Projects Ltd. | View More | ||||
| Surrey/a> | Whalley Station | Tien Sher Group | View More | ||||
| Maple Ridge/a> | Balsam Street | Woodlock Developments | View More | ||||
| Burnaby/a> | Telford | Westland | View More | ||||
| Vancouver/a> | Edgeway by Townline | Townline | View More | ||||
| Hope/a> | Park Place Townhomes by Atsma | Atsma Construction | View More | ||||
| Abbotsford/a> | Ledgeview Park Homes | Atsma Construction | View More | ||||
| Vancouver/a> | Slate and Ash | Pennyfarthing Homes | 62 | View More | |||
| Osoyoos/a> | Selah | Diverse | 58 | View More | |||
| Langley Twp/a> | Zail Willoughby Langley II | Zail Properties | 28 | View More | |||
| Vancouver/a> | Briar Block | Wesgroup Properties | View More | ||||
| Surrey/a> | Proper | Gatehouse Design + Developments | View More | ||||
| Vancouver/a> | PARK | Anthem | 127 | View More | |||
| Vancouver/a> | Main+35 | Bogner Development Group Ltd. | 37 | View More |

Subscribe for first access to our public and non-public offerings, foreclosures, new projects and other developments.
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
201 - 2468 Scotia Street
Vancouver, BC
Canada V5T 1W5
O 604 684 8844
T 866 352 9311
F 1 855 684 8844
400–22 E 5th Ave
Vancouver, BC
Canada V5T 1G8
Forgot Your Password?
Register
Login with:
Login
Or Register with: